Rack
COMCON offers a comprehensive range of 19” racks along with a wide range of accessories. They are suitable
for mounting standard 19” equipment. All COMCON racks have highly elegant appearance and simplicity of construction. The entire range provides the required rigidity, robustness and precision while maintaining a high strength-to-weight ratio. Special Powder coating makes the outer surface fully resistant to adverse climatic conditions.
The entire range is available with latching doors and removable side covers. The vertical structural members of AR Series racks are of special heavy-duty aluminum sections. The two types of section used differ from each other in its basic construction. There will be a difference in the overall width of equipment rack depending upon the type of section used. All other parameters will remain same. The difference in width will be 546mm & 600mm respectively for heavy duty & extra heavy duty racks. The racks conform to DIN 41494 standards for mounting standard 19” equipment. Louvers are provided at the bottom as well as top for proper air ventilation Download PDF
for mounting standard 19” equipment. All COMCON racks have highly elegant appearance and simplicity of construction. The entire range provides the required rigidity, robustness and precision while maintaining a high strength-to-weight ratio. Special Powder coating makes the outer surface fully resistant to adverse climatic conditions. The entire range is available with latching doors and removable side covers. The vertical structural members of AR Series racks are of special heavy-duty aluminum sections. The two types of section used differ from each other in its basic construction. There will be a difference in the overall width of equipment rack depending upon the type of section used. All other parameters will remain same. The difference in width will be 546mm & 600mm respectively for heavy duty & extra heavy duty racks. The racks conform to DIN 41494 standards for mounting standard 19” equipment. Louvers are provided at the bottom as well as top for proper air ventilation Download PDF
| Model | Overall Height | Usable Height | Overall Width | Overall Depth / Usable Depth (In mm) | Clear Width (In mm) | |||
| 680 / 545 | 800 / 735 | 900 / 835 | 435 | 450 | ||||
| AR 46 | 2212mm | 46U | 545mm | |||||
| AR42 | 2040mm | 42U | 545mm | |||||
| AR39 | 1906mm | 39U | 545mm | |||||
| AR32 | 1595mm | 32U | 545mm | |||||
| AR26 | 1328mm | 26U | 545mm | |||||
| AR19 | 1016mm | 19U | 545mm | |||||
| AR13 | 750mm | 13U | 545mm | |||||
| ARH46 | 2212mm | 46U | 600mm | |||||
| ARH42 | 2040mm | 42U | 600mm | |||||
| ARH39 | 1906mm | 39U | 600mm | |||||
| ARH32 | 1595mm | 32U | 600mm | |||||
| ARH26 | 1328mm | 26U | 600mm | |||||
| ARH19 | 1016mm | 19U | 600mm | |||||
| ARH13 | 750mm | 13U | 600mm | |||||
| Model | Overall Height | Usable Height | Overall Width | Overall Depth / Usable Depth (In mm) | Clear Width (In mm) | |||
| 700 / 635 | 800 / 735 | 900 / 835 | 435 | 450 | ||||
| SR46 | 2270mm | 46U | 600mm | |||||
| SR42 | 2040mm | 42U | 600mm | |||||
| SR39 | 1906mm | 39U | 600mm | |||||
| SR32 | 1595mm | 32U | 600mm | |||||
| SR26 | 1328mm | 26U | 600mm | |||||
| SR19 | 1016mm | 19U | 600mm | |||||
| SR13 | 750mm | 13U | 600mm | |||||
| - | ||||||||
| NOTE : 1U=1.75inch | ||||||||
| The accessories available for the racks are as follows | |
| Vented Top panel with heavy duty fan | Castor Wheels |
| Filler Panels. | Front & Rear Doors. |
| Support Angles | Cable Extenders & Cable Trays |
| Power Distribution Panel | Coupling hardware. |
| Equipment Support Tray. | RFI/EMI Filters with MCB & indicator |
| Work Table. | Wooden Top Tables / Steel Top |
| Foot Rests. | Air filter Unit with fans. |
| Servicing Slides. | Keyboard tray Fix trays |
| Sliding tray Earthing stripe |
|
Home
About us
Product
Solutions
Career
Principals
Contact Us
